R4N VIDEO WALL MONITOR
RGM Digital is a true manufacturer of LCD CCTV monitors. The RGM Digital monitors are true Commercial Grade with FCC Class A Certification – Built to Run 24 x 7 x 365 continuously. Our monitors are designed, engineered and manufactured with CCTV PCB boards and circuitry making these the LCD solution for your security surveillance.
PRODUCT FEATURES | |
R4N43NNU (4K Video Wall Monitor) | |
Spread 1 image across multiple monitors using 1 video source | |
Display Port In / Out | |
Video Wall Processor built in | |
Remote Display Management | |
HDMI 3 In , DVI In, VGA In, Audio 1 Out, RS232 1 In / 1 Out | |
PIP / PBP / QUAD Displays | |
RS-232C In / Out for pc / server control | |
Control panel Lock (panel or IR) | |
All metal chassis | |
Auto power recovery / Auto pixel shift | |
VESA standard hole patterns |
1) PRODUCT DESCRIPTION
The R4N UHD Series of LCD Displays are the perfect solution for ultra-high definition video walls. Equipped with a standalone 3840 x 2160 resolution panel and the ability to take a single video source and displaying across the entire Video Wall. it is an excellent choice for command & control centres, corporate, AV and digital signage applications.
R4N43NNU (4K Video Wall Monitor) | |||
Display | Screen Size | 42.51 Inch | |
Bezel Width (T / B / L / R) | 18.8mm / 21.4mm | ||
Max. Resolution | 3840 x 2160 @ 30Hz | ||
Pixel Pitch | 0.2451 x 0.2451mm | ||
Brightness | 350cd/m² | ||
Contrast Ratio | 1000 : 1 | ||
Aspect Ratio | 16 : 9 | ||
Viewing Angle (H / V) | 178° / 178° | ||
Display Color | 1.07 Billion | ||
Response Time | < 8ms (Gray to Gray) | ||
Video System | NTSC / PAL | ||
Interface | Display Port In / Out | 1 / 1 | |
HDMI Input | 3 | ||
DVI In / VGA In | 1 / 1 | ||
RS232 In / Out | 1 / 1 | ||
Audio Out | 1 | ||
Transmitter | IR Remote Control | Yes (Option) | |
Features | Multi Display Function | PIP / PBP / QUAD | |
Deinterlacing | Yes | ||
Noise Reduction | Yes | ||
Auto Fan Control System | Yes (Option) | ||
Auto Pixel Shift | Yes | ||
Advanced Auto Power Recovery | Yes | ||
RS-232C Control | Monitor OSD control using PC | ||
Temperature Sensor | Yes (Option) | ||
Edge Setting (H / V) | Yes | ||
Auto Source Switching | Yes | ||
Multi Language | English | ||
Dimension W H D | Outline Dimension | 962 x 554.8 x 72mm (37.87″ x 21.84″ x 2.83″) | |
Net. Weight | 23kg (50.7 lbs) | ||
Cabinet | Material / Color | Electro-Galvanized Steel / Black | |
Warranty | Part / Labor | 1year / 1year | |
Power | Consumption: < On | < 100W | |
Electrical Ratings | AC 100 ~ 240V (50/60Hz) | ||
Circumstance | Operating Temperature | 0 ~ 40°C / 32 ~ 104°F | |
Mount | VESA™ Mount Size | 600 x 400mm | |
Wall | WB-4663 | ||
Video Wall | WSD, WES, WFS, WSR |
2) PRODUCT INTERFACE
3) PRODUCT DIMENSION
Download the full brochure for this product here: RGM4K49U..
For more information on RGM Digital's products, visit www.rgm-digital.com.